Total Cell Extracts
Total protein extracts have been prepared from cultured subcutaneous and omental preadipocytes and adipocytes. These protein extracts are suitable for Western blotting, ELISA assays or immunoprecipitation.
Ordering Information
Cell Extracts
| Item | BMI | Item# | Price | Size |
|---|---|---|---|---|
| Total Cell Extract from Cultured Subcutaneous Adipocytes | varies | TCE-A10 | $115.00 | 100 µg |
| Human SQ adipocyte cell pellet | varies | TCE-CP-A10 | $115.00 | |
| Human SQ preadipocyte cell pellet | varies | TCE-CP-P10 | $115.00 | |
| Total Cell Lysate from 3T3-L1 adipocytes | n/a | TCE-L1-A10 | $100.00 | 100 µg |
| Total Cell Lysate from 3T3-L1 preadipocytes | n/a | TCE-L1-P10 | $150.00 | 100 µg |
| Total Cell Extract from Cultured Omental Adipocytes | varies | TCE-OA10 | $175.00 | 100 µg |
| Total Cell Extract from Diabetic Cultured Omental Adipocytes | varies | TCE-OAD10 | $235.00 | 100 µg |
| Total Cell Extract from Cultured Omental Preadipocytes | varies | TCE-OP10 | $175.00 | 100 µg |
| Total Cell Extract from Diabetic Cultured Omental Preadipocytes | varies | TCE-OPD10 | $235.00 | 100 µg |
| Total Cell Extract from Cultured Subcutaneous Preadipocytes | varies | TCE-P10 | $115.00 | 100 µg |
| Human cultured preadipocyte cell extract Mixed lot (5-8 subjects) 100 ug | varies | TCE-P10-SL | $115.00 | 100 µg |
| Total Cell Extract from Subcutaneous Primary Adipocytes (Floaters) | varies | TCE-Q10 | $115.00 | 100 µg |
| Total Cellular Extract, Human Skeletal Myoblast, 100ug | varies | TCE-SKB | $175.00 | 100 µg |
| Total Cellular extract from differentiated human skeletal Myotubes, 100ug | varies | TCE-SKM | $175.00 | 100 µg |
Contact Us For More Information.
A comprehensive list of products and prices can be found at Retail Prices(.PDF).

