Total RNA
High quality RNA is available from cultured adipocytes, preadipocytes, whole adipose tissue, adipocyte ("floaters"), primary hepatocytes and various other human tissues. The RNA is from healthy or type II diabetic donors. Donor information including age, sex, and body mass index will be included with your order. We can accommodate many special requests.
Ordering Information:
Item# | Item Desc | U/M | Price |
---|---|---|---|
RNAmi-A10-1 | Total RNA from Cultured Subcutaneous Adipocytes+ (includes miRNA), < 24.9 BMI | 10ug | $382.00 |
RNA-A10-2 | Total RNA from Cultured Subcutaneous Adipocytes, BMI 25.0-29.99 (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-A10-2 | Total RNA from Cultured Subcutaneous Adipocytes (includes miRNA), 25 - 29.9 BMI | 10ug | $382.00 |
RNA-A10-3 | Total RNA from Cultured Subcutaneous Adipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-A10-3 | Total RNA from Cultured Subcutaneous Adipocytes (includes miRNA), >30 BMI | 10ug | $382.00 |
RNA-A10-SL | Total RNA from Cultured Subcutaneous Adipocytes, POOLED DONOR (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-A10-SL | Total RNA from Cultured Subcutaneous Adipocytes (includes miRNA), Mixed lot (5-8 subjects) | 10ug | $382.00 |
RNAmi-A10-D | Human Cultured Adipocyte RNA (includes miRNA), DIABETIC Donor | 10ug | $742.00 |
RNA-P10-1 | Total RNA from Cultured Subcutaneous Preadipocytes, BMI <25.09 (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-P10-1 | Total RNA from Cultured Subcutaneous Preadipocytes+ (includes miRNA), < 24.9 BMI | 10ug | $382.00 |
RNA-P10-2 | Total RNA from Cultured Subcutaneous Preadipocytes, BMI 25.0-29.99 (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-P10-2 | Total RNA from Cultured Subcutaneous Preadipocytes (includes miRNA), 25 - 29.9 BMI | 10ug | $382.00 |
RNA-P10-3 | Total RNA from Cultured Subcutaneous Preadipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-P10-3 | Total RNA from Cultured Subcutaneous Preadipocytes (includes miRNA), >30 BMI | 10ug | $382.00 |
RNA-P10-SL | Total RNA from Cultured Subcutaneous Preadipocytes, POOLED DONOR (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-P10-SL | Total RNA from Cultured Subcutaneous Preadipocytes (includes miRNA), Mixed lot (5-8 subjects) | 10ug | $382.00 |
RNAmi-P10-D | Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes, DIABETIC DONOR | 10ug | $857.00 |
RNAmi-Q10-1 | Total RNA (includes miRNA) from Primary Subcutaneous Adipocytes (Floaters), BMI <24.99 | 10ug | $382.00 |
RNAmi-Q10-2 | Total RNA (includes miRNA) from Primary Subcutaneous Adipocytes (Floaters), BMI 25.0-29.99 | 10ug | $382.00 |
RNA-Q10-3 | Total RNA from Primary Subcutaneous Adipocytes (Floaters), BMI >30.0 (Discontinued, but inventory may still be available) | 10ug | $382.00 |
RNAmi-Q10-3 | Total RNA (includes miRNA) from Primary Subcutaneous Adipocytes (Floaters), BMI >30.0 | 10ug | $382.00 |
RNAmi-T10-1 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue, BMI <24.99 | 10ug | $382.00 |
RNAmi-T10-2 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue, BMI 25.0-29.99 | 10ug | $382.00 |
RNAmi-T10-3 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue, BMI >30.0 | 10ug | $382.00 |
RNA-T10-CS | Total RNA from Human Brown Adipose Tissue (Discontinued, but inventory may still be available) | 10ug | $2,987.00 |
RNA-DOM-A10 | Total RNA from Omental Cultured Adipocytes, BMI >30.0,+ DIABETIC DONOR (Discontinued, but inventory may still be available) | 10ug | $577.00 |
RNAmi-DOM-A10 | Total RNA from Omental Tissue (includes miRNA) from a BMI >30.0,+ DIABETIC DONOR | 10ug | $939.00 |
RNA-OMP10 | Total RNA from Omental Cultured Preadipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug | $652.00 |
RNAmi-OMP10 | Total RNA from Cultured Omental Preadipocytes (includes miRNA), >30 BMI | 10ug | $628.00 |
RNA-DOM-P10 | Total RNA from Omental Cultured Preadipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug | $577.00 |
RNAmi-DOM-P10 | Total RNA from Omental Cultured Preadipocyte (includes miRNA) from DIABETIC patient | 10ug | $939.00 |
RNAmi-OMT10 | Total RNA from Omental Tissue, BMI >30.0 | 10ug | $454.00 |
RNA-DOM-T10 | Total RNA from Omental Tissue, BMI >30.0, DIABETIC DONOR | 10ug | $500.00 |
RNAmi-DOM-T10 | Total RNA from Omental Tissue (includes miRNA) from BMI >30.0,+ DIABETIC DONOR | 10ug | $832.00 |
RNAmi-SKN10 | Total RNA (includes miRNA) from Skin section | 10ug | $382.00 |
RNAmi-DSKT10 | Total RNA (includes miRNA) from Skeletal Muscle, DIABETIC DONOR | 10ug | $1293.00 |
RNAmi-DL10 | Total RNA (includes miRNA) from Human Hepatocytes, DIABETIC DONOR | 10ug | $1215.00 |
RNAmi-DLT10 | Total RNA (includes miRNA) from Human Hepatic Tissue, DIABETIC DONOR | 10ug | $1215.00 |
RNA-L1-P10 | Total RNA from 3T3-L1 Preadipocytes (Discontinued, but inventory may still be available) | 10ug | $305.00 |
RNAmi-L1-P10 | Total RNA (includes miRNA) from 3T3-L1 Preadipocytes | 10ug | $564.00 |
RNA-LUM | Total RNA from Human Mammary LUMINAL Epithelial Cells (Discontinued, but inventory may still be available) | 10ug | $1,738.00 |
RNAmi-WB | Total RNA (includes miRNA) from Whole Blood, 10ug | 10ug | $564.00 |
RNAmi-L1-A10 | Total RNA from 3T3-L1 Adipocytes (includes miRNA) | 10ug | $729.00 |
RNA-SKB10 | Total RNA from Human Skeletal Myoblasts (Discontinued, but inventory may still be available) | 10ug | $172.00 |
RNAmi-SKB10 | Total RNA (includes miRNA) from Human Skeletal Myoblasts | 10ug | $382.00 |
RNA-SKM10 | Total RNA from Human Skeletal Myotubes (Discontinued, but inventory may still be available) | 10ug | $193.00 |
RNAmi-SKM10 | Total RNA (includes miRNA) from Human Skeletal Myotubes | 10ug | $410.00 |
RNA-SKT10 | Total RNA from Human Skeletal Muscle Tissue (Discontinued, but inventory may still be available) | 10ug | $360.00 |
RNAmi-SKT10 | Total RNA (includes miRNA) from Human Skeletal Muscle Tissue | 10ug | $640.00 |
RNAmi-KR10 | Total RNA (includes miRNA) from Human Keratinocytes | 10ug | $382.00 |
RNA-BAS | Total RNA from Human Mammary Basal Epithelial Cells (Discontinued, but inventory may still be available) | 10ug | $1635.00 |
RNA-L10 | Total RNA from Human Hepatocytes (Discontinued, but inventory may still be available) | 10ug | $290.00 |
RNAmi-L10 | Total RNA (includes miRNA) from Human Hepatocytes | 10ug | $544.00 |
RNA-LT10 | Total RNA from Human Hepatic Tissue (Discontinued, but inventory may still be available) | 10ug | $733.00 |
RNAmi-LT10 | Total RNA (includes miRNA) from Human Hepatic Tissue | 10ug | $1512.00 |
Contact Us For More Information.
A comprehensive list of products and prices can be found at Retail Prices(.PDF).
Total RNA Publications
De novo reconstruction of human adipose transcriptome reveals conserved lncRNAs as regulators of brown adipogenesis
Chunming Ding, Yen Ching Lim, Sook Yoong Chia, Arcinas Camille Esther Walet, Shaohai Xu, Kinyui Alice Lo, Yanling Zhao, Dewen Zhu, Zhihui Shan, Qingfeng Chen, Melvin Khee-Shing Leow, Dan Xu & Lei SunNature Communicationsvolume 9, Article number: 1329 (2018)
doi:10.1038/s41467-018-03754-3
Modulation of the IL-33/IL-13 Axis in Obesity by IL-13Rα2
Jennifer Duffen, Melvin Zhang, Katherine Masek-Hammerman, Angela Nunez, Agnes Brennan, Jessica E. C. Jones, Jeffrey Morin, Karl Nocka and Marion KasaianJ Immunol January 5, 2018, ji1701256; DOI: https://www.doi.org/10.4049/jimmunol.1701256
Activation of IRF1 in Human Adipocytes Leads to Phenotypes Associated with Metabolic Disease
Max Friesen, Raymond Camahort, Youn-Kyoung Lee, Fang Xia, Robert E. Gerszten, Eugene P. Rhee, Rahul C. Deo, Chad A. Cowanhttp://www.doi.org/10.1016/j.stemcr.2017.03.014
MiR-17-92 Cluster Promotes Hepatocarcinogenesis
Hanqing Zhu, Chang Han and Tong WuCarcinogenesis (2015)doi: 10.1093/carcin/bgv112