Total Cell Extracts
Total protein extracts have been prepared from cultured subcutaneous and omental preadipocytes and adipocytes. These protein extracts are suitable for Western blotting, ELISA assays or immunoprecipitation.
Ordering Information
Cell Extracts
Item# | Item Desc | U/M | Price |
---|---|---|---|
TCE-A10 | Total Cell Extract from Cultured Subcutaneous Adipocytes, 100 µg | 100ug | $164.00 |
TCE-L1-A10 | Total Cell Extract+ from 3T3-L1 adipocytes 100 µg | 100ug | $144.00 |
TCE-L1-P10 | Total Cell Extract+ from 3T3-L1 preadipocytes 100 µg | 100ug | $144.00 |
TCE-OA10 | Total Cell Extract from Cultured Omental Adipocytes 100 µg | 100ug | $250.00 |
TCE-OAD10 | Total Cell Extract from Diabetic Cultured Omental Adipocytes 100 µg | 100ug | $337.00 |
TCE-OP10 | Total Cell Extract from Cultured Omental Preadipocytes 100 µg | 100ug | $250.00 |
TCE-OPD10 | Total Cell Extract from Diabetic Cultured Omental Preadipocytes 100 µg | 100ug | $337.00 |
TCE-P10 | Total Cell Extract from Cultured Subcutaneous Preadipocytes 100 µg | 100ug | $164.00 |
TCE-P10-SL | Total Cell Extract Subcutaneous Cultured Preadipocyte Mixed lot (5-8 subjects) 100 µg | 100ug | $164.00 |
TCE-Q10 | Total Cell Extract from Subcutaneous Primary Adipocytes (Floaters) 100 µg | 100ug | $164.00 |
TCE-SKB | Total Cellular Extract, Human Skeletal Myoblast, 100 µg | 100ug | $250.00 |
TCE-SKM | Total Cellular Extract from differentiated human skeletal Myotubes, 100 µg | 100ug | $250.00 |
Contact Us For More Information.
A comprehensive list of products and prices can be found at Retail Prices(.PDF).