Flash Frozen, Fresh & Formalin Fixed Tissue Samples
We are an extensive listing of human tissues samples that can be used for subsequent cellular, biochemical and/or genetic analysis. Please contact us for our current inventory offering. Custom Tissue Procurement is available.
Ordering Information
Flash Frozen, Fresh & Formalin Fixed Tissue Samples
| Item | BMI | Item# | Price | Amount |
|---|---|---|---|---|
| Human Foreskin Tissue, Fresh | varies | T-FS | 625.00 | each |
| Flash Frozen Human LIVER Tissue, 1gram | varies | T-HP-FF | 700.00 | 1.0 grams |
| Formalin Fixed Liver Tissue, .5g | varies | T-LIVER-FOR | 50.00 | 0.5 grams |
| Flash frozen or formalin fixed human adipose tissue from matched donor omental and subcutaneous | varies | T-MS-1gm | 1,579.00 | 1.0 gram/vial |
| Flash frozen or formalin fixed human adipose tissue from matched donor omental and subcutaneous diabetic donor | varies | T-MSD-1gm | 2,105.00 | 1.0 grams |
| Matched donor flash frozen 1.0 g human omental adipose tissue and 1.0 g skeletal muscle tissue | varies | T-MSKOM-1gm | 1,500.00 | 2.0 grams |
| Fresh omental adipose tissue from diabetic patient minimum size 1 gram. | >30.0 | T-OMDFX | 875.00 | 1.0 grams |
| Flash frozen omental adipose tissue from diabetic patient minimum size 1 gram | varies | T-OMDFX-FF | 875.00 | 1.0 grams |
| Formalin fixed omental adipose tissue from diabetic patient minimum size 1 gram | varies | T-OMDFX-FOR | 875.00 | 1.0 grams |
| Fresh omental adipose tissue minimum size 1 gram. | varies | T-OMFX-1 | 526.00 | 1.0 grams |
| Flash frozen omental adipose tissue minimum size 1 gram. | varies | T-OMFX-1FF | 526.00 | 1.0 grams |
| Formalin fixed omental adipose tissue minimum size 1 gram. | varies | T-OMFX-1FOR | 526.00 | 1.0 grams |
| Flash frozen or formalin fixed human adipose tissue from omental, non-diabetic donor, lean | <30.0 | T-OMFX-Ln | 875.00 | 1.0 grams |
| Flash frozen omental adipose tissue minimum size 1 gram. Lean <25 BMI. | <25 BMI | T-OMFX-Ln-FF | 875.00 | 1.0 grams |
| Formalin fixed omental adipose tissue minimum size 1 gram. Lean <25 BMI. | <25 BMI | T-OMFX-Ln-FOR | 875.00 | 1.0 grams |
| Flash Frozen human skeletal muscle, 1g | varies | T-SK-1FF | 500.00 | 1.0 grams |
| Fresh Skin section from plasty | varies | T-SKN | 525.00 | ~2x2cm |
| Human Skin, Flash Frozen | varies | T-SKN-FF | 525.00 | ~2x2cm |
| Fresh subcutaneous human adipose tissue from abdominalplasty procedure, 100g Lot# | varies | T-SQ-100g | 1,500.00 | 100 grams |
| Washed flash frozen subcutaneous tissue 10gm. | varies | T-SQ-10gm | 325.00 | 10 grams |
| 200ml of SQ lipoaspirate | varies | T-SQ-200ml | 1,500.00 | 200ml |
| Washed flash frozen subcutaneous tissue 20gm. | varies | T-SQ-20gm | 450.00 | 20 grams |
| Washed flash frozen subcutaneous tissue, 50gm. | varies | T-SQ-50gm | 750.00 | 50 grams |
| Washed flash frozen subcutaneous tissue 5gm. | varies | T-SQ-5gm | 250.00 | 5 grams |
| Flash frozen or formalin fixed human adipose tissue from subcutaneous diabetic donor | varies | T-SQDFX | 875.00 | 1.0 gram/vial |
| Flash frozen SQ adipose tissue from diabetic patient minimum size 1 gram. | varies | T-SQDFX-FF | 875.00 | 1.0 grams |
| Formalin fixed SQ adipose tissue from diabetic patient minimum size 1 gram. | varies | T-SQDFX-FOR | 875.00 | 1.0 grams |
| Flash frozen or formalin fixed human adipose tissue from subcutaneous, non-diabetic donor | varies | T-SQFX | 142.00 | 1.0 gram/vial |
| Flash frozen SQ adipose tissue minimum size 1 gram. | varies | T-SQFX-FF | 142.00 | 1.0 grams |
| Formalin fixed SQ adipose tissue minimum size 1 gram. | varies | T-SQFX-FOR | 142.00 | 1.0 grams |
Contact Us For More Information.
A comprehensive list of products and prices can be found at Retail Prices(.PDF).
Recent Publications:
Tissue-specific alternative splicing of TCF7L2
L. Prokunina-Olsson, C. Welch, O. Hansson, N. Adhikari, L. J. Scott, N. Usher, M. Tong, A. Sprau, A. Swift, L. L. Bonnycastle, M. R. Erdos, Z. He, R. Saxena, B. Harmon, O. Kotova, E. P. Hoffman, D. Altshuler, L. Groop, M. Boehnke, F. S. Collins and J. L. Hall
Hum Mol Genet. 2009; 18 (20): 3795-804.

