Total RNA
High quality RNA is available from cultured adipocytes, preadipocytes, whole adipose tissue, adipocyte ("floaters"), primary hepatocytes and various other human tissues. The RNA is from healthy or type II diabetic donors. Donor information including age, sex, and body mass index will be included with your order. We can accommodate many special requests.
Ordering Information:
RNA
| Item | BMI | Item# | Price | Size |
|---|---|---|---|---|
| Total RNA from cultured subcutaneous adipocytes | <24.99 | RNA-A10-1 | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous adipocytes | 25.0-29.99 | RNA-A10-2 | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous adipocytes | >30.0 | RNA-A10-3 | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous adipocytes | Superlot | RNA-A10-SL | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous preadipocytes | <24.99 | RNA-P10-1 | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous preadipocytes | 25.0-29.99 | RNA-P10-2 | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous preadipocytes | >30.0 | RNA-P10-3 | $142.00 | 10µg/vial |
| Total RNA from cultured subcutaneous preadipocytes | Superlot | RNA-P10-SL | $142.00 | 10µg/vial |
| Total RNA from primary (floaters) subcutaneous adipocytes | <24.99 | RNA-Q10-1 | $142.00 | 10µg/vial |
| Total RNA from primary (floaters) subcutaneous adipocytes | 25.0-29.99 | RNA-Q10-2 | $142.00 | 10µg/vial |
| Total RNA from primary (floaters) subcutaneous adipocytes | >30.0 | RNA-Q10-3 | $142.00 | 10µg/vial |
| Total RNA from subcutaneous adipose tissue | <24.99 | RNA-T10-1 | $142.00 | 10µg/vial |
| Total RNA from subcutaneous adipose tissue | 25.0-29.99 | RNA-T10-2 | $142.00 | 10µg/vial |
| Total RNA from subcutaneous adipose tissue | >30.0 | RNA-T10-3 | $142.00 | 10µg/vial |
| Total RNA from same donor (1 vial each: adipocytes, preadipocytes, tissue and floaters) | varies | RNA-M40 | $1,842.00 | 10µg/vial |
| RNA Differentiation 5 day time-course | varies | RNA-DIF50 | $853.00 | 10µg/vial |
| Total RNA from omental cultured adipocytes | >30.0 | RNA-OMA10 | $289.00 | 10µg/vial |
| Total RNA from diabetic omental cultured adipocytes | >30.0 | RNA-DOM-A10 | $474.00 | 10µg/vial |
| Total RNA from omental cultured preadipocytes | >30.0 | RNA-OMP10 | $289.00 | 10µg/vial |
| Total RNA from diabetic omental cultured preadipocytes | >30.0 | RNA-DOM-P10 | $474.00 | 10µg/vial |
| Total RNA from omental tissue | >30.0 | RNA-OM-T10 | $184.00 | 10µg/vial |
| Total RNA from diabetic omental tissue | >30.0 | RNA-DOM-T10 | $409.00 | 10µg/vial |
| Matched Set Total RNA from subcutaneous and omental tissue | Varies | RNA-MST | $488.00 | 10µg/vial |
| Total RNA from Subcutaneous skin section | varies | RNA-SKN10 | $142.00 | 10µg/vial |
| Total RNA from Skeletal Muscle | varies | RNA-SM10 | $142.00 | 10µg/vial |
| Total RNA from normal human hepatocytes | <24.99 | RNA-L20-1 | $79.00 | 20µg/vial |
| Total RNA from normal human hepatocytes | 25.0-29.99 | RNA-L20-2 | $79.00 | 20µg/vial |
| Total RNA from normal human hepatocytes | >30.0 | RNA-L20-3 | $79.00 | 20µg/vial |
| Total RNA from normal human hepatocytes | <24.99 | RNA-L50-1 | $126.00 | 50µg/vial |
| Total RNA from normal human hepatocytes | 25.0-29.99 | RNA-L50-2 | $126.00 | 50µg/vial |
| Total RNA from normal human hepatocytes | >30.0 | RNA-L50-3 | $126.00 | 50µg/vial |
| Total RNA from normal human hepatocytes | <24.99 | RNA-L100-1 | $210.00 | 100µg/vial |
| Total RNA from normal human hepatocytes | 25.0-29.99 | RNA-L100-2 | $210.00 | 100µg/vial |
| Total RNA from normal human hepatocytes | >30.0 | RNA-L100-3 | $210.00 | 100µg/vial |
| Total RNA from normal human hepatocytes | <24.99 | RNA-L250-1 | $337.00 | 250µg/vial |
| Total RNA from normal human hepatocytes | 25.0-29.99 | RNA-L250-2 | $337.00 | 250µg/vial |
| Total RNA from normal human hepatocytes | >30.0 | RNA-L250-3 | $337.00 | 250µg/vial |
| Total RNA from 3T3-L1 adipocytes | 10mg | RNA-L1-A10 | $409.00 | 10µg/vial |
| Total RNA from 3T3-L1 preadipocytes | 10mg | RNA-L1-P10 | $263.00 | 10µg/vial |
Contact Us For More Information.
A comprehensive list of products and prices can be found at Retail Prices(.PDF).

