3T3-L1
ZenBio now offers Cryopreserved and Cultured 3T3-L1 Preadipocytes!
3T3-L1 murine adipocytes have been fundamental in metabolic disease research for over 30 years. Originally derived from Swiss mouse embryo tissue by Dr. Howard Green of Harvard Medical School, the 3T3-L1 system has been pivotal in advancing the understanding of basic cellular mechanisms associated with diabetes, obesity and related disorders.
We now offer both Cryopreserved and Plated sub-confluent 3T3-L1 preadipocytes in 96 well format and media for proliferation, differentiation, maintenance of 3T3-L1 preadipocytes to adipocytes. We also offer media and reagent kits validated using 3T3-L1 and/or primary rodent preadipocytes and adipocytes. High quality control tested 3T3-L1 preadipocytes designed to work consistently using ZenBio's line of 3T3-L1 media.
| Cryopreserved & Cultured 3T3-L1 Preadipocytes | |||
|---|---|---|---|
| Item | Unit | Cat# | Price |
| 3T3-L1 Preadipocytes Cryopreserved, 500,00 cells/vial | Vial | SP-L1-F | $256.00 |
| 3T3-L1 Preadipocytes 96-well plate | Plate | SP-L1-96 | $278.00 |
| 3T3-L1 Preadipocytes 24-well plate | Plate | SP-L1-24 | $278.00 |
| 3T3-L1 Preadipocytes 48-well plate | Plate | SP-L1-48 | $278.00 |
| Media | |||
| 3T3-L1 Adipocyte Medium | 500 ml | AM-1-L1 | $67.00 |
| 3T3-L1 Adipocyte Medium Phenol Red Free | 500 ml | AM-1-L1-PRF | $78.00 |
| 3T3-L1 Adipocyte Medium WITHOUT Insulin | 500 ml | AM-1-L1-IF | $78.00 |
| 3T3-L1 Adipocyte Medium WITHOUT Dexamethasone | 500 ml | AM-1-L1-DF | $78.00 |
| 3T3-L1 Adipocyte Medium WITHOUT Serum | 500ml | AM-1-L1-SF | $78.00 |
| 3T3-L1 Adipocyte Medium WITHOUT ANTIBIOTICS | 500ml | AM-1-L1-ABF | $72.00 |
| 3T3-L1 Differentiation Medium | 100 ml | DM-2-L1 | $72.00 |
| 3T3-L1 Differentiation Medium, WITHOUT Phenol Red | 500 ml | DM-2-L1-500-PRF | $333.00 |
| 3T3-L1 Differentiation Medium, WITHOUT ANTIBIOTICS | 500ml | DM-2-L1-ABF | $333.00 |
| 3T3-L1 Differentiation Medium WITHOUT PPAR gamma agonist | 100 ml | DM-2-L1-PPG | $78.00 |
| 3T3-L1 Preadipocyte Medium | 500 ml | PM-1-L1 | $67.00 |
| 3T3-L1 Preadipocyte Medium Phenol Red Free | 500 ml | PM-1-L1-PRF | $78.00 |
| 3T3-L1 Preadipocyte Medium, WITHOUT ANTIBIOTICS | 500ml | PM-1-L1-ABF | $78.00 |
| 3T3-L1 Preadipocyte Medium, WITHOUT SERUM | 500ml | PM-1-L1-SF | $61.00 |
| 3T3-L1 Basal Medium | 500 ml | BM-1-L1 | $61.00 |
| Kits | |||
| Lipolysis Assay Kit w/ 96 well plate 3T3-L1 cells | Kit | LIP-1-L1 | $553.00 |
| Lipolysis Assay Kit (Reagents Only) | Kit | LIP-1-NCL1 | $289.00 |
| 3T3-L1 Differentiation KIT (media to differentiate 1 96-well plate) | KIT | KT-01 | $95.00 |
| 3T3-L1 Differentiation KIT (media to differentiate 1 96-well plate) WITHOUT PHENOL RED | KIT | KT-01-PRF | $105.00 |
| 3T3-L1 Lipolysis Assay KIT (REAGENTS ONLY)-NEFA | KIT | LIP-2-NC-L1 | $409.00 |
| 3T3-L1 Lipolysis Assay KIT -NEFA | KIT | LIP-2-L1 | $632.00 |
| 3T3-L1 Lipolysis Assay KIT (REAGENTS ONLY) Combo-Free Fatty acid and glycerol release | KIT | LIP-3-NC-L1 | $521.00 |
| 3T3-L1 Lipolysis Assay KIT-Combo-Free Fatty acid and glycerol release | KIT | LIP-3-L1 | $737.00 |
All ZenBio media are available as without phenol-red (-PRF) and/or without serum (-SF). Please inquire for custom media formulations.
Fig. 1. Lipid accumulation in 3T3- L1 cells cultured in ZenBio media.
3T3-L1 preadipocytes were seeded in 24 well plates and induced to differentiate 2 days post confluent using ZenBio's DM-2-L1 for 3 days. Cells were then fed ZenBio's AM-1-L1, with fresh media being added every other day. Phase contrast images were taken on day 7 (Panel A) and day 14 (Panel B) of differentiation using an Olympus IX60 microscope equipped with a STOP digital camera (20X magnification)
Contact Us For More Information
3T3-L1 Adipocyte Care Manual
A comprehensive list of products and prices can be found at Retail Prices (.PDF).
Recent Publications:
Essential role of mannose-binding lectin-associated serine protease-1 in activation of the complement factor D
M. Takahashi, Y. Ishida, D. Iwaki, K. Kanno, T. Suzuki, Y. Endo, Y. Homma and T. Fujita
J Exp Med. 2010; 207 (1): 29-37, S1-3.
Rosiglitazone abrogates bleomycin-induced scleroderma and blocks profibrotic responses through peroxisome proliferator-activated receptor-gamma
M. Wu, D. S. Melichian, E. Chang, M. Warner-Blankenship, A. K. Ghosh and J. Varga
Am J Pathol. 2009; 174 (2): 519-33.

