Subcutaneous Preadipocytes and Adipocytes
ZenBio provides the highest quality primary human cultured preadipocytes and adipocytes. Our cells have multiple applications in basic research, drug screening and development.
Cells are isolated from a wide variety of patients with good representation from all levels of adiposity and age. Cells are available from both male and female donors. Pooled lots of cells are available from both male and female donors to provide large lots for screening and to decrease issues with patient to patient variability.
Preadipocytes are provided cryopreserved or in culture. Adipocytes are differentiated in vitro from preadipocytes using our patent protected differentiation methods. Cells are available in a variety of plate formats.
All cells have passed our rigorous quality control measures including performance in lipid accumulation, lipolysis, and adipokine secretion. Cells have tested negative for HIV-1, HIV-2, HTLC-1, HTLV-2, Hepatitis B, Hepatitis C and mycoplasma.
Specially formulated media are available for use with our subcutaneous preadipocytes and adipocytes.
|
Subcutaneous adipocytes at two weeks post differentiation. Stained with the neutral lipid dye Oil Red O. Subcutaneous preadipocytes in culture. Phase contrast image. |
Ordering Information:
Cultured Subcutaneous Adipocytes
| Item | BMI | Catalog# | Price |
|---|---|---|---|
| Subcutaneous Adipocytes 6-Well Plate | <24.99 | SA-1006-1 | $512.00 |
| Subcutaneous Adipocytes 6-Well Plate | 25.0-29.99 | SA-1006-2 | $512.00 |
| Subcutaneous Adipocytes 6-Well Plate | >30.0 | SA-1006-3 | $512.00 |
| Subcutaneous Adipocytes 6-Well Plate | Superlot | SA-1006-SL | $512.00 |
| Subcutaneous Adipocytes 12-Well Plate | <24.99 | SA-1012-1 | $512.00 |
| Subcutaneous Adipocytes 12-Well Plate | 25.0-29.99 | SA-1012-2 | $512.00 |
| Subcutaneous Adipocytes 12-Well Plate | >30.0 | SA-1012-3 | $512.00 |
| Subcutaneous Adipocytes 12-Well Plate | Superlot | SA-1012-SL | $512.00 |
| Subcutaneous Adipocytes 24 Well Plate | <24.99 | SA-1024-1 | $512.00 |
| Subcutaneous Adipocytes 24 Well Plate | 25.0-29.99 | SA-1024-2 | $512.00 |
| Subcutaneous Adipocytes 24 Well Plate | >30.0 | SA-1024-3 | $512.00 |
| Subcutaneous Adipocytes 24 Well Plate | Superlot | SA-1024-SL | $512.00 |
| Subcutaneous Adipocytes 48-Well Plate | <24.99 | SA-1048-1 | $512.00 |
| Subcutaneous Adipocytes 48-Well Plate | 25.0-29.99 | SA-1048-2 | $512.00 |
| Subcutaneous Adipocytes 48-Well Plate | >30.0 | SA-1048-3 | $512.00 |
| Subcutaneous Adipocytes 48-Well Plate | Superlot | SA-1048-SL | $512.00 |
| Subcutaneous Adipocytes 96-Well Plate | <24.99 | SA-1096-1 | $512.00 |
| Subcutaneous Adipocytes 96-Well Plate | 25.0-29.99 | SA-1096-2 | $512.00 |
| Subcutaneous Adipocytes 96-Well Plate | >30.0 | SA-1096-3 | $512.00 |
| Subcutaneous Adipocytes 96-Well Plate | Superlot | SA-1096-SL | $512.00 |
| Subcutaneous Adipocytes 25 cm2 flask | <24.99 | SA-25-1 | $512.00 |
| Subcutaneous Adipocytes 25 cm2 flask | 25.0-29.99 | SA-25-2 | $512.00 |
| Subcutaneous Adipocytes 25 cm2 flask | >30.0 | SA-25-3 | $512.00 |
| Subcutaneous Adipocytes 25 cm2 flask | Superlot | SA-25-SL | $512.00 |
| Subcutaneous Adipocytes 75 cm2 flask | <24.99 | SA-75-1 | $750.00 |
| Subcutaneous Adipocytes 75 cm2 flask | 25.0-29.99 | SA-75-2 | $750.00 |
| Subcutaneous Adipocytes 75 cm2 flask | >30.0 | SA-75-3 | $750.00 |
| Subcutaneous Adipocytes 75 cm2 flask | Superlot | SA-75-SL | $750.00 |
Cultured Subcutaneous Preadipocytes
| Item | BMI | Catalog# | Price |
|---|---|---|---|
| Subcutaneous Preadipocytes 6-Well Plate | <24.99 | SP-2006-1 | $389.00 |
| Subcutaneous Preadipocytes 6-Well Plate | 25.0-29.99 | SP-2006-2 | $389.00 |
| Subcutaneous Preadipocytes 6-Well Plate | >30.0 | SP-2006-3 | $389.00 |
| Subcutaneous Preadipocytes 6-Well Plate | Superlot | SP-2006-SL | $389.00 |
| Subcutaneous Preadipocytes 12-Well Plate | <24.99 | SP-2012-1 | $389.00 |
| Subcutaneous Preadipocytes 12-Well Plate | 25.0-29.99 | SP-2012-2 | $389.00 |
| Subcutaneous Preadipocytes 12-Well Plate | >30.0 | SP-2012-3 | $389.00 |
| Subcutaneous Preadipocytes 12-Well Plate | Superlot | SP-2012-SL | $389.00 |
| Subcutaneous Preadipocytes 24-Well Plate | <24.99 | SP-2024-1 | $389.00 |
| Subcutaneous Preadipocytes 24-Well Plate | 25.0-29.99 | SP-2024-2 | $389.00 |
| Subcutaneous Preadipocytes 24-Well Plate | >30.0 | SP-2024-3 | $389.00 |
| Subcutaneous Preadipocytes 24-Well Plate | Superlot | SP-2024-SL | $389.00 |
| Subcutaneous Preadipocytes 48-Well Plate | <24.99 | SP-2048-1 | $389.00 |
| Subcutaneous Preadipocytes 48-Well Plate | 25.0-29.99 | SP-2048-2 | $389.00 |
| Subcutaneous Preadipocytes 48-Well Plate | >30.0 | SP-2048-3 | $389.00 |
| Subcutaneous Preadipocytes 48-Well Plate | Superlot | SP-2048-SL | $389.00 |
| Subcutaneous Preadipocytes 96-Well Plate | <24.99 | SP-2096-1 | $389.00 |
| Subcutaneous Preadipocytes 96-Well Plate | 25.0-29.99 | SP-2096-2 | $389.00 |
| Subcutaneous Preadipocytes 96-Well Plate | >30.0 | SP-2096-3 | $389.00 |
| Subcutaneous Preadipocytes 96-Well Plate | Superlot | SP-2096-SL | $389.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | <24.99 | SP-25-1 | $389.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | 25.0-29.99 | SP-25-2 | $389.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | >30.0 | SP-25-3 | $389.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | Superlot | SP-25-SL | $389.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | <24.99 | SP-75-1 | $565.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | 25.0-29.99 | SP-75-2 | $565.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | >30.0 | SP-75-3 | $565.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | Superlot | SP-75-SL | $565.00 |
| Cryopreserved, subcutaneous (2x106 cells) | <24.99 | SP-F-1 | $389.00 |
| Cryopreserved, subcutaneous (2x106 cells) | 25.0-29.99 | SP-F-2 | $389.00 |
| Cryopreserved, subcutaneous (2x106 cells) | >30.0 | SP-F-3 | $389.00 |
| Cryopreserved, subcutaneous (2x106 cells) | Superlot | SP-F-SL | $389.00 |
Contact Us For More Information
To See the Adipocyte Care and Maintenance Manual
A comprehensive list of products and prices can be found at Retail Prices (.PDF).
Recent Publications:
Intracellular infections enhance interleukin-6 and plasminogen activator inhibitor 1 production by cocultivated human adipocytes and THP-1 monocytes
J. J. Bouwman, R. J. Diepersloot and F. L. Visseren
Clin Vaccine Immunol. 2009; 16 (8): 1222-7.
Identification of macrophage inhibitory cytokine-1 in adipose tissue and its secretion as an adipokine by human adipocytes
Q. Ding, T. Mracek, P. Gonzalez-Muniesa, K. Kos, J. Wilding, P. Trayhurn and C. Bing
Endocrinology. 2009; 150 (4): 1688-96.
Quantification of lipid droplets and associated proteins in cellular models of obesity via high-content/high-throughput microscopy and automated image analysis
P. M. McDonough, R. M. Agustin, R. S. Ingermanson, P. A. Loy, B. M. Buehrer, J. B. Nicoll, N. L. Prigozhina, I. Mikic and J. H. Price
Assay Drug Dev Technol. 2009; 7 (5): 440-60.
Thyroid hormone responsive Spot 14 increases during differentiation of human adipocytes and its expression is down-regulated in obese subjects
F. J. Ortega, A. Vazquez-Martin, J. M. Moreno-Navarrete, J. Bassols, J. Rodriguez-Hermosa, J. Girones, W. Ricart, B. Peral, F. J. Tinahones, G. Fruhbeck, J. A. Menendez and J. M. Fernandez-Real
Int J Obes (Lond). 2009; Epub ahead of print
Heterochromatin protein 1gamma epigenetically regulates cell differentiation and exhibits potential as a therapeutic target for various types of cancers
M. Takanashi, K. Oikawa, K. Fujita, M. Kudo, M. Kinoshita and M. Kuroda
Am J Pathol. 2009; 174 (1): 309-16.
Insulin sensitization of human preadipocytes through glucocorticoid hormone induction of forkhead transcription factors
J. J. Tomlinson, A. Boudreau, D. Wu, H. Abdou Salem, A. Carrigan, A. Gagnon, A. J. Mears, A. Sorisky, E. Atlas and R. J. Hache
Mol Endocrinol. 2010; 24 (1): 104-13.
IL-33, a recently identified interleukin-1 gene family member, is expressed in human adipocytes
I. S. Wood, B. Wang and P. Trayhurn
Biochem Biophys Res Commun. 2009; 384 (1): 105-9.
High efficiency lipid-based siRNA transfection of adipocytes in suspension
G. Kilroy, D. H. Burk and Z. E. Floyd
PLoS One. 2009; 4 (9): e6940.
RhoA induces expression of inflammatory cytokine in adipocytes
Y. Nakayama, R. Komuro, A. Yamamoto, Y. Miyata, M. Tanaka, M. Matsuda, A. Fukuhara and I. Shimomura
Biochem Biophys Res Commun. 2009; 379 (2): 288-92.
Natriuretic peptides enhance the production of adiponectin in human adipocytes and in patients with chronic heart failure
O. Tsukamoto, M. Fujita, M. Kato, S. Yamazaki, Y. Asano, A. Ogai, H. Okazaki, M. Asai, Y. Nagamachi, N. Maeda, Y. Shintani, T. Minamino, M. Asakura, I. Kishimoto, T. Funahashi, H. Tomoike and M. Kitakaze
J Am Coll Cardiol. 2009; 53 (22): 2070-7.
Acute glucose-lowering and insulin-sensitizing action of FGF21 in insulin resistant mouse models----Association with liver and adipose tissue effects
J. Xu, S. Stanislaus, N. Chinookoswong, Y. Y. Lau, T. Hager, J. Patel, H. Ge, J. Weiszmann, S. C. Lu, M. Graham, J. Busby, R. Hecht, Y. S. Li, Y. Li, R. A. Lindberg and M. M. Veniant
Am J Physiol Endocrinol Metab. 2009; Epub ahead of print

