Subcutaneous Preadipocytes and Adipocytes
Zen-Bio provides the highest quality primary human cultured preadipocytes and adipocytes. Our cells have multiple applications in basic research, drug screening and development.
Cells are isolated from a wide variety of patients with good representation from all levels of adiposity and age. Cells are available from both male and female donors. Pooled lots of cells are available from both male and female donors to provide large lots for screening and to decrease issues with patient to patient variability.
Preadipocytes are provided cryopreserved or in culture. Adipocytes are differentiated in vitro from preadipocytes using our patent protected differentiation methods. Cells are available in a variety of plate formats.
All cells have passed our rigorous quality control measures including performance in lipid accumulation, lipolysis, and adipokine secretion. Cells have tested negative for HIV-1, HIV-2, HTLC-1, HTLV-2, Hepatitis B, Hepatitis C and mycoplasma.
Specially formulated media are available for use with our subcutaneous preadipocytes and adipocytes.
|
Subcutaneous adipocytes at two weeks post differentiation. Stained with the neutral lipid dye Oil Red O. Subcutaneous preadipocytes in culture. Phase contrast image. |
Ordering Information:
Cultured Subcutaneous Adipocytes
| Item | BMI | Catalog# | Price |
|---|---|---|---|
| Subcutaneous Adipocytes 6-Well Plate | <24.99 | SA-1006-1 | $460.00 |
| Subcutaneous Adipocytes 6-Well Plate | 25.0-29.99 | SA-1006-2 | $460.00 |
| Subcutaneous Adipocytes 6-Well Plate | >30.0 | SA-1006-3 | $460.00 |
| Subcutaneous Adipocytes 6-Well Plate | Superlot | SA-1006-SL | $460.00 |
| Subcutaneous Adipocytes 12-Well Plate | <24.99 | SA-1012-1 | $460.00 |
| Subcutaneous Adipocytes 12-Well Plate | 25.0-29.99 | SA-1012-2 | $460.00 |
| Subcutaneous Adipocytes 12-Well Plate | >30.0 | SA-1012-3 | $460.00 |
| Subcutaneous Adipocytes 12-Well Plate | Superlot | SA-1012-SL | $460.00 |
| Subcutaneous Adipocytes 24 Well Plate | <24.99 | SA-1024-1 | $460.00 |
| Subcutaneous Adipocytes 24 Well Plate | 25.0-29.99 | SA-1024-2 | $460.00 |
| Subcutaneous Adipocytes 24 Well Plate | >30.0 | SA-1024-3 | $460.00 |
| Subcutaneous Adipocytes 24 Well Plate | Superlot | SA-1024-SL | $460.00 |
| Subcutaneous Adipocytes 48-Well Plate | <24.99 | SA-1048-1 | $460.00 |
| Subcutaneous Adipocytes 48-Well Plate | 25.0-29.99 | SA-1048-2 | $460.00 |
| Subcutaneous Adipocytes 48-Well Plate | >30.0 | SA-1048-3 | $460.00 |
| Subcutaneous Adipocytes 48-Well Plate | Superlot | SA-1048-SL | $460.00 |
| Subcutaneous Adipocytes 96-Well Plate | <24.99 | SA-1096-1 | $460.00 |
| Subcutaneous Adipocytes 96-Well Plate | 25.0-29.99 | SA-1096-2 | $460.00 |
| Subcutaneous Adipocytes 96-Well Plate | >30.0 | SA-1096-3 | $460.00 |
| Subcutaneous Adipocytes 96-Well Plate | Superlot | SA-1096-SL | $460.00 |
| Subcutaneous Adipocytes 25 cm2 flask | <24.99 | SA-25-1 | $460.00 |
| Subcutaneous Adipocytes 25 cm2 flask | 25.0-29.99 | SA-25-2 | $460.00 |
| Subcutaneous Adipocytes 25 cm2 flask | >30.0 | SA-25-3 | $460.00 |
| Subcutaneous Adipocytes 25 cm2 flask | Superlot | SA-25-SL | $460.00 |
| Subcutaneous Adipocytes 75 cm2 flask | <24.99 | SA-75-1 | $675.00 |
| Subcutaneous Adipocytes 75 cm2 flask | 25.0-29.99 | SA-75-2 | $675.00 |
| Subcutaneous Adipocytes 75 cm2 flask | >30.0 | SA-75-3 | $675.00 |
| Subcutaneous Adipocytes 75 cm2 flask | Superlot | SA-75-SL | $675.00 |
Cultured Subcutaneous Preadipocytes
| Item | BMI | Catalog# | Price |
|---|---|---|---|
| Subcutaneous Preadipocytes 6-Well Plate | <24.99 | SP-2006-1 | $350.00 |
| Subcutaneous Preadipocytes 6-Well Plate | 25.0-29.99 | SP-2006-2 | $350.00 |
| Subcutaneous Preadipocytes 6-Well Plate | >30.0 | SP-2006-3 | $350.00 |
| Subcutaneous Preadipocytes 6-Well Plate | Superlot | SP-2006-SL | $350.00 |
| Subcutaneous Preadipocytes 12-Well Plate | <24.99 | SP-2012-1 | $350.00 |
| Subcutaneous Preadipocytes 12-Well Plate | 25.0-29.99 | SP-2012-2 | $350.00 |
| Subcutaneous Preadipocytes 12-Well Plate | >30.0 | SP-2012-3 | $350.00 |
| Subcutaneous Preadipocytes 12-Well Plate | Superlot | SP-2012-SL | $350.00 |
| Subcutaneous Preadipocytes 24-Well Plate | <24.99 | SP-2024-1 | $350.00 |
| Subcutaneous Preadipocytes 24-Well Plate | 25.0-29.99 | SP-2024-2 | $350.00 |
| Subcutaneous Preadipocytes 24-Well Plate | >30.0 | SP-2024-3 | $350.00 |
| Subcutaneous Preadipocytes 24-Well Plate | Superlot | SP-2024-SL | $350.00 |
| Subcutaneous Preadipocytes 48-Well Plate | <24.99 | SP-2048-1 | $350.00 |
| Subcutaneous Preadipocytes 48-Well Plate | 25.0-29.99 | SP-2048-2 | $350.00 |
| Subcutaneous Preadipocytes 48-Well Plate | >30.0 | SP-2048-3 | $350.00 |
| Subcutaneous Preadipocytes 48-Well Plate | Superlot | SP-2048-SL | $350.00 |
| Subcutaneous Preadipocytes 96-Well Plate | <24.99 | SP-2096-1 | $350.00 |
| Subcutaneous Preadipocytes 96-Well Plate | 25.0-29.99 | SP-2096-2 | $350.00 |
| Subcutaneous Preadipocytes 96-Well Plate | >30.0 | SP-2096-3 | $350.00 |
| Subcutaneous Preadipocytes 96-Well Plate | Superlot | SP-2096-SL | $350.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | <24.99 | SP-25-1 | $350.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | 25.0-29.99 | SP-25-2 | $350.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | >30.0 | SP-25-3 | $350.00 |
| Subcutaneous Preadipocytes 25 cm2 flask | Superlot | SP-25-SL | $350.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | <24.99 | SP-75-1 | $565.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | 25.0-29.99 | SP-75-2 | $565.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | >30.0 | SP-75-3 | $565.00 |
| Subcutaneous Preadipocytes 75 cm2 flask | Superlot | SP-75-SL | $565.00 |
| Cryopreserved, subcutaneous (2x106 cells) | <24.99 | SP-F-1 | $350.00 |
| Cryopreserved, subcutaneous (2x106 cells) | 25.0-29.99 | SP-F-2 | $350.00 |
| Cryopreserved, subcutaneous (2x106 cells) | >30.0 | SP-F-3 | $350.00 |
| Cryopreserved, subcutaneous (2x106 cells) | Superlot | SP-F-SL | $350.00 |
Contact Us For More Information

