Lipid Accumulation Kits
The Adipogenesis Assay kits provide the tools to study the compounds that stimulate cultured human adipocyte differentiation or lipogenesis. Such compounds may be PPARγ agonists or a combination of thiazolidinediones and glucocorticoids that are potentially useful in the treatment of diabetes. The kits are available to test potential PPARγ agonists or glucocorticoid analogs in human cells in a 96 well format.
The triglyceride assay kits provide quantitative data on triglyceride accumulation in cultured cells. This assay is suitable for both human and animal primary cells and cell lines. All kits are 96 well format. Contact Zen-Bio for information on other formats.
Ordering Information:
Metabolic Disease Research Kits
| Item | Unit | Catalog# | Price (US$) |
|---|---|---|---|
| Adipogenesis Assay Kit Glucocorticoid Analogues (REAGENTS + CELLS) | kit | DIF-GLUC | $495.00 |
| Adipogenesis Kit Glucocorticoid Analogues (REAGENTS ONLY) | kit | DIF-GLUC-NC | $275.00 |
| Adipogenesis Assay Kit PPARγ agonist (REAGENTS + CELLS) | kit | DIF-AG | $495.00 |
| Adipogenesis Assay Kit PPARγ agonist (REAGENTS ONLY) | kit | DIF-AG-NC | $275.00 |
| Item | Unit | Catalog# | Price (US$) |
|---|---|---|---|
| Triglyceride assay kit (single plate) | kit | TG-1-NC | $275.00 |
| Triglyceride assay kit (5 plate) | kit | TG-5RB | $1,150.00 |
| Glycerol Standard for the triglyceride kits, 1mM | Ea | TG-GLYSTAN | $25.00 |
| Lipid Staining Kit | Kit | ST-R100 | $85.00 |

